The Lincoln Market for $1M – $1.5M

Thinking of listing your house in Lincoln? Is it between $1 million and $1.5 million? Then this info might be helpful to you! Here is the last six months (September 4, 2015 – March 4, 2016) sales, on the market, and under agreement in that price range.

 

Sold

      Square Feet Lot Size (acres) Beds Baths Rooms List Sale Days Offer Date
Sold 11 Smith Hill Road 5056 2.8 4 3/1 11 $1,149,000 $1,079,000 215 11/2/15
7 Twin Pond Lane 2546 3.1 4 2/0 10 $1,249,000 $1,185,000 174 9/29/15
14 Winter St 3844 1.6 6 5/1 14 $1,425,000 $1,425,000 14 9/24/15
121 Tower Rd 5000 3.8 4 3/1 10 $1,599,999 $1,500,000 200 12/8/15
116 Conant Road 2590 2.3 4 3/1 9 $1,050,000 $1,050,000 4 6/7/15
345 South Great Rd 6000 3.2 4 5/3 22 $1,795,000 $1,325,000 85 9/9/15
21 Tower Road 4481 1.8 5 3/1 10 $1,285,000 $1,175,000 33 8/1/15
14 Hilliard Rd 3004 2.5 5 4/1 10 $1,095,000 $1,035,000 180 12/29/15

 

Under Agreement and Still for Sale

      Square Feet Lot Size (acres) Beds Baths Rooms List Sale Days Offer Date
Accepted Offer 26 Longmeadow 4702 1.5 4 3/0 12 $1,398,000   5 2/15/16
9 Smith Hill Rd 4243 2.9 4 3/0 11 $1,495,000   118 1/20/16
On the Market 213 Sandy Pond Rd 5731 2.1 5 5/1 12 $1,429,000      
109 Old Sudbury Rd 4202 1.4 5 4/1 11 $1,299,000      
41 Stonehedge Rd 4252 2.0 4 2/1 10 $1,330,000      

Leave a Reply

Your email address will not be published. Required fields are marked *