2018 Market Review (sneak peek!)

2018 Lincoln MA Real Estate Market Review Chart Graph

Our analysis revealed that gains made over 2017 seemed to firm up in nearly all price brackets this year. What is the historic context for our current strong seller’s market in Lincoln? Here’s our sneak-peek look at the year in review. We’re also interested in what Lincoln looks like when compared to other neighboring towns (the entire data is available below). The entire data is available below. Please contact us with any questions!

First, we like to consider the market broken into segments, or seven price brackets, because we often see different segments moving in different directions based on buyer demand. When we look at these trends, we see that the number of houses that have sold in the top three price brackets (>$1,500,000) has increased.

2018 Lincoln MA Real Estate Market Review Chart Graph
Total houses sold in Lincoln MA per segment, 2013-2018

The number of days it has taken for those houses to sell is down across the board, and the price per square foot is up in all brackets with the exception of the over $2M. We have seen many houses listed for more than $2M that haven’t sold, that bracket seems to be saturated. (Also, bear in mind that these statistics are heavily influenced by individual sales because there are few sales in each bracket, and that this is incomplete data since we’re referencing the data of solds as of November 30, 2018, there are a few more closings before the end of the year.)

Days on the market Lincoln MA per price bracket 2018
Days on the market

Aside from a trend away from the >$2M homes, it’s clear that demand for single family housing in Lincoln has strengthened in 2018 over 2017, though there aren’t major changes over the past five years.

Sale price per square foot by segment Lincoln MA 2018
Sale price per square foot 2018

When considering the market in Lincoln versus its neighbors, one could look across those same five price brackets, but the analysis gets very tricky as the housing stocks vary so much. But if we narrow the scope so as to compare similar houses (whether those houses are above or below the averages for the town) we can get a sense of apples to apples comparison.

What you see in the table below is the sold properties in 2018 matching the criteria of having exactly 4 bedrooms and between 2500-4000 square feet. If that was the house a buyer sought, that buyer would have – on average – experienced the following market in each town. Aside from the fact that many of the 11 houses in Lincoln matching these criteria had large lots, which increased the total lot size over two acres, Lincoln is closely tied with Concord for third place behind Weston and Lexington and ahead of Bedford and Wayland in sale price and price per square foot. Interestingly, Lincoln continues to resemble (but beat) Concord and Weston in days to offer, as Lexington, Wayland and Bedford continue to experience a hotter, faster demand. Although I haven’t analyzed these data over years, I’m confident that the decreasing trend in days to offer experienced in Lincoln is not consistent with other towns, meaning that the market in Lincoln feels like it has pulled ahead of Concord.

 Number of sales meeting criteria Sq Ft.  — Price per Square Foot  Sale Price  Price per Square Foot  List price (at offer) Lot Size Days to Offer  Assessment
Bedford 17 3138  $    1,009,344  $         319.18  $      998,224 0.84 27  $     609,200
Concord 35 3272  $    1,129,161  $         345.14  $   1,129,669 0.97 50  $     975,220
Lexington 44 3078  $    1,283,766  $         417.03  $   1,251,459 0.42 20  $  1,032,267
Lincoln 11 3398  $    1,169,682  $         344.21  $   1,185,091 2.54 42  $  1,020,435
Wayland 26 3123  $       980,781  $         314.06  $      976,519 0.90 24  $     783,673
Weston 32 3241  $    1,270,479  $         391.96  $   1,294,875 1.09 49  $  1,121,225

 

 

Here is the data for the information aove relating to 2013 through 2018 Single Family houses broken into the five price brackets: <$750,000, $750-$999,999, $1M-$1.249M, $1.25-$1.499, $1.5M-$1.749, $1.75M-$2M, >$2M.

2013SQUARE_FEETORIG_PRICELIST_PRICESALE_PRICELOT_SIZEDAYS_TO_OFFERASSESSMENTSNO_BEDROOMSNO_FULL_BATHSNO_HALF_BATHSNO_ROOMS#orig / salelist/sale$/Sq ft.
<$7502089 $639,780 $609,859 $593,989 6222162 $527,260 32081093%97%$284.33
$750-$9993085 $924,500 $903,490 $873,790 8886066 $770,960 430101095%97%$283.24
$1,000-$1,2493770 $1,186,627 $1,163,264 $1,134,364 10663457 $1,021,509 531101096%98%$300.91
$1,250-$1,5003728 $1,493,333 $1,448,333 $1,366,667 10903953 $1,066,733 4219392%94%$366.60
$1,500-$1,7495251 $1,718,000 $1,693,000 $1,598,775 9911995 $1,569,250 54112693%94%$304.47
$1750-$1,9994567 $2,100,000 $2,100,000 $1,900,000 187743172 $1,403,500 64114190%90%$416.03
>$2,0005452 $2,853,800 $2,682,600 $2,340,000 170411208 $1,964,640 54111582%87%$429.23
2014SQUARE_FEETORIG_PRICELIST_PRICESALE_PRICELOT_SIZEDAYS_TO_OFFERASSESSMENTSNO_BEDROOMSNO_FULL_BATHSNO_HALF_BATHSNO_ROOMS#orig / salelist/sale
<$7501860 $591,247 $587,047 $589,187 6749920 $499,460 320715100%100%$316.77
$750-$9992607 $918,891 $906,182 $886,000 10274040 $741,882 42181196%98%$339.81
$1,000-$1,2493279 $1,205,220 $1,174,345 $1,128,936 10692943 $890,695 431102094%96%$344.25
$1,250-$1,5004389 $1,431,500 $1,383,250 $1,363,625 10127366 $951,088 53112895%99%$310.67
$1,500-$1,7495091 $1,703,000 $1,651,250 $1,602,500 99369212 $796,525 54111494%97%$314.77
$1750-$1,9998157 $2,423,750 $2,098,750 $1,852,750 243423337 $2,043,325 56115476%88%$227.14
>$2,0006791 $2,949,500 $2,850,000 $2,751,717 85060186 $2,499,250 54314293%97%$405.23
2015SQUARE_FEETORIG_PRICELIST_PRICESALE_PRICELOT_SIZEDAYS_TO_OFFERASSESSMENTSNO_BEDROOMSNO_FULL_BATHSNO_HALF_BATHSNO_ROOMS#orig / salelist/sale
<$7502199 $666,515 $645,754 $626,385 5556152 $584,246 42071394%97%$284.89
$750-$9993121 $929,978 $895,533 $861,044 7512867 $759,633 4219993%96%$275.87
$1,000-$1,2493711 $1,217,800 $1,179,800 $1,122,250 10176284 $960,270 431101092%95%$302.44
$1,250-$1,5004269 $1,443,250 $1,443,250 $1,309,000 8689237 $1,060,825 53114491%91%$306.67
$1,500-$1,7495673 $1,749,800 $1,660,800 $1,594,000 122483136 $1,480,880 54113591%96%$280.97
$1750-$1,9995338 $2,146,667 $1,948,000 $1,832,333 8572567 $1,412,000 44211385%94%$343.28
>$2,0006692 $2,735,750 $2,735,750 $2,625,625 17648481 $1,914,000 55212496%96%$392.37
2016SQUARE_FEETORIG_PRICELIST_PRICESALE_PRICELOT_SIZEDAYS_TO_OFFERASSESSMENTSNO_BEDROOMSNO_FULL_BATHSNO_HALF_BATHSNO_ROOMS#orig / salelist/sale
<$7501376 $567,200 $558,475 $548,750 3201751 $508,375 3207497%98%$398.95
$750-$9992770 $913,944 $877,722 $856,914 9296268 $801,156 42191894%98%$309.33
$1,000-$1,2494225 $1,251,222 $1,217,889 $1,138,000 12100393 $1,137,111 43111991%93%$269.38
$1,250-$1,5004376 $1,434,571 $1,408,429 $1,374,964 8502745 $1,107,857 531111496%98%$314.24
$1,500-$1,7495161 $1,809,667 $1,699,833 $1,600,000 122623175 $600,300 43113388%94%$310.00
$1750-$1,9994602 $1,951,600 $1,885,600 $1,844,000 14661191 $1,464,700 53111594%98%$400.73
>$2,0006289 $4,433,333 $4,248,333 $4,048,333 660568116 $2,040,200 44313391%95%$643.72
2017SQUARE_FEETORIG_PRICELIST_PRICESALE_PRICELOT_SIZEDAYS_TO_OFFERASSESSMENTSNO_BEDROOMSNO_FULL_BATHSNO_HALF_BATHSNO_ROOMS#orig / salelist/sale
<$7502231 $693,238 $673,738 $667,637 7103935 $600,450 3208896%99%$299.27
$750-$9992978 $1,022,091 $919,809 $905,909 9969480 $848,864 42191189%98%$304.19
$1,000-$1,2494058 $1,222,000 $1,154,889 $1,108,722 72861115 $1,045,211 43111991%96%$273.25
$1,250-$1,5004204 $1,504,625 $1,444,500 $1,393,625 9265790 $1,336,888 53110893%96%$331.49
$1,500-$1,7494440 $1,703,500 $1,679,500 $1,621,125 70960200 $735,000 54111495%97%$365.10
$1750-$1,9996000 $1,875,000 $1,749,000 $1,750,000 80000335 $1,561,800 54111193%100%$291.67
>$2,0004570 $2,648,333 $2,430,000 $2,176,667 333144120 $1,677,300 42110382%90%$476.29
2018SQUARE_FEETORIG_PRICELIST_PRICESALE_PRICELOT_SIZEDAYS_TO_OFFERASSESSMENTSNO_BEDROOMSNO_FULL_BATHSNO_HALF_BATHSNO_ROOMS#
<$7501666 $666,117 $654,450 $649,317 7361021 $602,483 2.81.30.36.76
$750-$9992872 $918,493 $900,193 $893,267 5828728 $806,733 3.82.50.59.715
$1,000-$1,2493348 $1,201,211 $1,146,100 $1,073,833 13323992 $1,010,776 3.42.30.88.89
$1,250-$1,5004235 $1,418,467 $1,401,467 $1,355,000 9336553 $1,143,967 4.23.10.910.115
$1,500-$1,7494397 $1,619,667 $1,619,667 $1,600,208 14006857 $1,343,933 5.33.71.010.73
$1750-$1,9995459 $1,952,333 $1,911,500 $1,876,333 9606336 $1,945,050 4.74.01.311.76
>$2,0006845 $3,343,000 $3,137,600 $2,749,500 28995690 $1,958,700 4.84.21.412.25

Leave a Reply

Your email address will not be published. Required fields are marked *